Bozeman Homes Demograph
|
Housing data to 2007 |
Bozeman |
USA |
| Median Home Age | 29 years | 27 years |
| Median Home Cost | $485,000 | $217,200 |
| Home Appreciation | 0.43% | 9.80% |
| Homes Owned | 50.35% | 64.07% |
| Housing Vacant | 6.35% | 14.48% |
| Homes Rented | 43.39% | 21.45% |
| Property Tax Rate | $9.50 | $13.28 |
|
OWNER-OCCUPIED HOUSING UNITS BY VALUE |
||
| Less Than $20,000 | 3.27% | 3.01% |
| $20,000 to $39,999 | 2.39% | 4.37% |
| $40,000 to $59,999 | 1.06% | 5.74% |
| $60,000 to $79,999 | 1.38% | 7.07% |
| $80,000 to $99,999 | 2.78% | 8.41% |
| $100,000 to $149,999 | 13.35% | 19.74% |
| $150,000 to $199,999 | 21.31% | 14.06% |
| $200,000 to $299,999 | 24.94% | 16.59% |
| $300,000 to $399,999 | 13.21% | 8.21% |
| $400,000 to $499,999 | 5.75% | 4.53% |
| $500,000 to $749,999 | 6.58% | 4.75% |
| $1,000,000 or more | 1.80% | 1.86% |
|
HOUSING UNITS BY YEAR STRUCTURE BUILT |
||
| 2005 to 2007 | ||
| 1999 to 2005 | 13.52% | 10.15% |
| 1995 to 1998 | 7.32% | 6.69% |
| 1990 to 1994 | 8.09% | 6.70% |
| 1980s | 11.75% | 14.75% |
| 1970s | 20.97% | 17.11% |
| 1960s | 10.12% | 12.78% |
| 1950s | 7.69% | 11.64% |
| 1940s | 5.46% | 6.64% |
| Prior to 1940 | 15.08% | 13.55% |